| Model | D28U |
| Dimensions | Unfold: Length x Width x Height | Approx. 45 × 18.9 × 45.7 in (1143 × 480 × 1160 mm) |
| Fold: Length x Width x Height | Approx. 45 × 18.9 × 19.5 in (1143 × 480 × 495 mm) |
| Weight | Net | Approx. 34 lbs (15.4 kg) |
| Rider | Payload | 66-265 lbs (30-120 kg) |
| Recommended Age | 14+ years |
| Required Height | 3′ 11″-6′ 6″ (120-200 cm) |
| Max. Speed | Approx. 15.5 mph (25 km/h) |
| Typical Range | Approx. 17.4 miles (28 km) |
| Max. Slope | Approx. 15% |
| Machine Parameters | Traversable Terrain | Asphalt/at pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) |
| Operating Temperature | 14-104F (-10-40C) |
| Storage Temperature | 14-122F (-10-50C) |
| IP Rating | IPX5 |
| Duration of Charging | Approx. 5h |
| Nominal Voltage | 36 V |
| Max. Charging Voltage | 42 V |
| Charging Temperature | 32-104F (0-40C) |
| Battery | Nominal Capacity | colspan=”2″>7650 mAh |
| Nominal Energy | 275 Wh |
| Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection |
| Motors | Nominal Power | 0.3 kW, 300 W |
| Output Power | 0.07 kW, 70 W |
| Input Voltage | 100-240 V |
| Charger | Max. Output Voltage | 42 V |
| Rated Output | 41 V, 1.7 A |
| Features | Brake Light | LED Rear Light |
| Riding Modes | Energy-saving mode, Standard mode and Sport mode |
| Tire | Tire Pressure | 40-45 psi |
| Tires | 10-inch pneumatic tires. |
Ulasan
Belum ada ulasan.